Dual-Shaft Shredder
Double Shaft Shredders
We can provide non-standard customization, precision machining, and one-stop supporting services.
MACHINERY FEATURES
The knives are made by high-strength wear-resistant metal material.
Knives design with different thicknesses and different quantity of claws can be used for different materials.
SUITABLE FOR
PRODUCT MODEL AND MAIN PARAMETERS
Model | KR300 | KR400 | KR400 | KR500 | KR600 | KR800 | KR1000 | KR1200 | KR1400 | KR1600 |
Motor Power(Kw ) | 3 | 5.5 | 11 +11 | 7.5+7.5 | 11+11 | 15+15 | 37 +37 | 45 +45 | 75 +75 | 90 +90 |
Diameter of Rotor(mm) | 180 | 180 | 260 | 220 | 240 | 280 | 350 | 400 | 500 | 600 |
QTY of Rotary Blades(pcs) | 30/24/20 | 40/36/20 | 40/36/20 | 50/34/25/20 | 24 | 20 | 33 | 30 | 35 | 40 |
QTY of Fixedy Blades(pcs) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 4 |
Chamber Size(mm) | 300*350 | 400*450 | 400*450 | 500*450 | 600*450 | 800*550 | 1000*700 | 1290*900 | 1400*1100 | 1600*1400 |
Feeding Size e* f (mm) | 630*570*250 | 630*570*250 | 630*570*250 | 860*770*330 | 1000*830*360 | 1200*900*460 | 1600*1200*500 | 1800*1400*600 | 2000*1600*700 | 2200*1800*800 |
Discharging Size h*w(mm) | 400*400 | 400*400 | 400*400 | 500*450 | 600*450 | 800*500 | 1000*700 | 1200*900 | 1400*1100 | 1600*1400 |
Dimension L*W*H(mm) | 1040*530*1430 | 1140*570*250 | 1140*570*250 | 2100*650*1750 | 1600*700*2000 | 2900*1030*2240 | 3800*2000*2400 | 4400*2200*2700 | 5000*2400*3000 | 5500*2400*3200 |
Capacity(kg/hr) | 50-100 | 100-200 | 100-200 | 150-300 | 200-500 | 500-800 | 800-1200 | 1500-2000 | 2000-3000 | 3000-5000 |
Weight(kg) | 500 | 530 | 530 | 1200 | 1500 | 3000 | 5000 | 10000 | 12000 | 15000 |
PRODUCT DETAILS
READY TO UPGRADE YOUR RECYCLING SOLUTIONS?
Get reliable shredding equipment and professional support from KERES.